Sizing Guidelines: Measure the length between the shoulder pad and the cuff of the glove. Match the player’s measured size to the size of the elbow pads by inches. Determine the level of play and the level of protection necessary. When fastened securely, there should be no gap between the pad and either the biceps extension of the shoulder pad or the cuff of the glove. The elbow pad should not slip or move while fastened. Players who wear a short cuff style glove should choose the longer model of elbow pad.
Bauer Elbow Pad Sizing Chart |
Senior Sizing |
Size | Age | Height | Length (in.) |
Medium | 14+ | 5'7" - 5'11" | 10.5 - 12.5 |
Large | 15+ | 5'9" - 6'1" | 11.5 - 13.5 |
Intermediate Sizing | Size | Age | Height | Length (in.) |
Medium | 11 - 13 | 4'10" - 5'5" | 10 - 11.5 |
Large | 13+ | 5'5" - 5'9" | 9.5 - 11.5 |
Junior Sizing | Size | Age | Height | Length (in.) |
Small | 8 - 10 | 4'2" - 4'8" | 8 - 9 |
Medium | 10 - 11 | 4'7" - 4'11" | 8.5 - 10 |
Youth Sizing |
Size | Age | Height | Length (in.) |
Small | 3 - 5 | 3'0" - 3'6" | 6 - 7 |
Medium | 5 - 7 | 3'5" - 3'11" | 6.5 - 7.5 |
Large | 7 - 9 | 3'10" - 4'5" | 7 - 8 |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Bauer protective equipment is covered against defects in manufacturing and workmanship for a period of 90 days from the date of purchase.
Login and Registration Form
or
Create an account